RDD Storage Info for *(1) Filter (isnotnull(shardId#1809867) AND (shardId#1809867 = 0_7_10000000528)) +- *(1) Scan ExistingRDD[shardId#1809867,orderProposalId#1809868L,items#1809869,optimizationGroups#1809870,isOptimal#1809871,lastModified#1809872,optimizationInsights#1809873]

  • Storage Level: Disk Memory Serialized 2x Replicated
  • Cached Partitions: 28
  • Total Partitions: 37
  • Memory Size: 1134.0 B
  • Disk Size: 42.0 B

Data Distribution on 3 Executors

HostOn Heap Memory UsageOff Heap Memory UsageDisk Usage
10.96.20.101:7079 441.0 B (267.4 MiB Remaining) 0.0 B (0.0 B Remaining) 0.0 B
10.96.25.83:7079 231.0 B (1848.6 MiB Remaining) 0.0 B (0.0 B Remaining) 42.0 B
10.96.13.76:7079 462.0 B (1156.7 MiB Remaining) 0.0 B (0.0 B Remaining) 0.0 B

28 Partitions

Page:
Block Name ▾ Storage Level Size in Memory Size on Disk Executors
rdd_76604_8 Disk Memory Serialized 2x Replicated 21.0 B 21.0 B 10.96.20.101:7079 10.96.25.83:7079
rdd_76604_5 Disk Memory Serialized 2x Replicated 21.0 B 21.0 B 10.96.20.101:7079 10.96.25.83:7079
rdd_76604_4 Memory Serialized 2x Replicated 42.0 B 0.0 B 10.96.13.76:7079 10.96.20.101:7079
rdd_76604_36 Memory Serialized 2x Replicated 42.0 B 0.0 B 10.96.13.76:7079 10.96.20.101:7079
rdd_76604_33 Memory Serialized 2x Replicated 42.0 B 0.0 B 10.96.20.101:7079 10.96.25.83:7079
rdd_76604_30 Memory Serialized 2x Replicated 42.0 B 0.0 B 10.96.13.76:7079 10.96.20.101:7079
rdd_76604_3 Memory Serialized 2x Replicated 42.0 B 0.0 B 10.96.13.76:7079 10.96.20.101:7079
rdd_76604_29 Memory Serialized 2x Replicated 42.0 B 0.0 B 10.96.13.76:7079 10.96.25.83:7079
rdd_76604_28 Memory Serialized 2x Replicated 42.0 B 0.0 B 10.96.13.76:7079 10.96.20.101:7079
rdd_76604_27 Memory Serialized 2x Replicated 42.0 B 0.0 B 10.96.13.76:7079 10.96.25.83:7079
rdd_76604_26 Memory Serialized 2x Replicated 42.0 B 0.0 B 10.96.13.76:7079 10.96.20.101:7079
rdd_76604_25 Memory Serialized 2x Replicated 42.0 B 0.0 B 10.96.13.76:7079 10.96.20.101:7079
rdd_76604_24 Memory Serialized 2x Replicated 42.0 B 0.0 B 10.96.13.76:7079 10.96.20.101:7079
rdd_76604_23 Memory Serialized 2x Replicated 42.0 B 0.0 B 10.96.13.76:7079 10.96.25.83:7079
rdd_76604_22 Memory Serialized 2x Replicated 42.0 B 0.0 B 10.96.13.76:7079 10.96.20.101:7079
rdd_76604_20 Memory Serialized 2x Replicated 42.0 B 0.0 B 10.96.13.76:7079 10.96.25.83:7079
rdd_76604_2 Memory Serialized 2x Replicated 42.0 B 0.0 B 10.96.13.76:7079 10.96.20.101:7079
rdd_76604_19 Memory Serialized 2x Replicated 42.0 B 0.0 B 10.96.13.76:7079 10.96.20.101:7079
rdd_76604_18 Memory Serialized 2x Replicated 42.0 B 0.0 B 10.96.13.76:7079 10.96.25.83:7079
rdd_76604_17 Memory Serialized 2x Replicated 42.0 B 0.0 B 10.96.20.101:7079 10.96.25.83:7079
rdd_76604_16 Memory Serialized 2x Replicated 42.0 B 0.0 B 10.96.13.76:7079 10.96.20.101:7079
rdd_76604_15 Memory Serialized 2x Replicated 42.0 B 0.0 B 10.96.13.76:7079 10.96.20.101:7079
rdd_76604_14 Memory Serialized 2x Replicated 42.0 B 0.0 B 10.96.13.76:7079 10.96.25.83:7079
rdd_76604_13 Memory Serialized 2x Replicated 42.0 B 0.0 B 10.96.13.76:7079 10.96.20.101:7079
rdd_76604_12 Memory Serialized 2x Replicated 42.0 B 0.0 B 10.96.13.76:7079 10.96.20.101:7079
rdd_76604_11 Memory Serialized 2x Replicated 42.0 B 0.0 B 10.96.20.101:7079 10.96.25.83:7079
rdd_76604_10 Memory Serialized 2x Replicated 42.0 B 0.0 B 10.96.13.76:7079 10.96.25.83:7079
rdd_76604_1 Memory Serialized 2x Replicated 42.0 B 0.0 B 10.96.20.101:7079 10.96.25.83:7079
Page: