RDD Storage Info for AdaptiveSparkPlan isFinalPlan=false +- Project [shardId#2944671, worklistShardItemId#2944672L, product#2944686, plant#2944687, availabilityDateTime#2944693 AS periodStart#2952192, nextAvailabilityDateTime#2944694 AS periodEnd#2952193, 0 AS version#2952191, null AS qty#2952194] +- InMemoryTableScan [availabilityDateTime#2944693, nextAvailabilityDateTime#2944694, plant#2944687, product#2944686, shardId#2944671, worklistShardItemId#2944672L] +- InMemoryRelation [shardId#2944671, worklistShardItemId#2944672L, orderProposalId#2944673L, orderProposalItemId#2944674, orderProposalItemGroupId#2944675, originalReplenishmentRunId#2944676L, orderProposalHorizonGroupingId#2944677L, splitIndicator#2944678L, previousOrderProposal#2944679L, clusterId#2944680L, sequenceId#2944681L, sourceOfSupplyUuid#2944682, supplierGroup#2944683, supplier#2944684, subrange#2944685, product#2944686, plant#2944687, purchasingOrg#2944688, purchasingGroup#2944689, mrpController#2944690, orderDateTime#2944691, deliveryDateTime#294...

  • Storage Level: Disk Memory Serialized 2x Replicated
  • Cached Partitions: 37
  • Total Partitions: 37
  • Memory Size: 9.7 MiB
  • Disk Size: 0.0 B

Data Distribution on 3 Executors

HostOn Heap Memory UsageOff Heap Memory UsageDisk Usage
10.96.20.101:7079 3.5 MiB (267.4 MiB Remaining) 0.0 B (0.0 B Remaining) 0.0 B
10.96.25.83:7079 1876.2 KiB (1848.6 MiB Remaining) 0.0 B (0.0 B Remaining) 0.0 B
10.96.13.76:7079 4.3 MiB (1156.7 MiB Remaining) 0.0 B (0.0 B Remaining) 0.0 B

37 Partitions

Page:
Block Name Storage Level Size in Memory Size on Disk Executors ▴
rdd_124870_1 Memory Serialized 2x Replicated 261.8 KiB 0.0 B 10.96.13.76:7079 10.96.20.101:7079
rdd_124870_4 Memory Serialized 2x Replicated 278.4 KiB 0.0 B 10.96.13.76:7079 10.96.20.101:7079
rdd_124870_5 Memory Serialized 2x Replicated 264.0 KiB 0.0 B 10.96.13.76:7079 10.96.20.101:7079
rdd_124870_9 Memory Serialized 2x Replicated 265.3 KiB 0.0 B 10.96.13.76:7079 10.96.20.101:7079
rdd_124870_7 Memory Serialized 2x Replicated 268.6 KiB 0.0 B 10.96.13.76:7079 10.96.20.101:7079
rdd_124870_10 Memory Serialized 2x Replicated 266.5 KiB 0.0 B 10.96.13.76:7079 10.96.20.101:7079
rdd_124870_11 Memory Serialized 2x Replicated 268.9 KiB 0.0 B 10.96.13.76:7079 10.96.20.101:7079
rdd_124870_15 Memory Serialized 2x Replicated 271.4 KiB 0.0 B 10.96.13.76:7079 10.96.20.101:7079
rdd_124870_19 Memory Serialized 2x Replicated 263.2 KiB 0.0 B 10.96.13.76:7079 10.96.20.101:7079
rdd_124870_24 Memory Serialized 2x Replicated 271.8 KiB 0.0 B 10.96.13.76:7079 10.96.20.101:7079
rdd_124870_26 Memory Serialized 2x Replicated 262.0 KiB 0.0 B 10.96.13.76:7079 10.96.20.101:7079
rdd_124870_25 Memory Serialized 2x Replicated 273.7 KiB 0.0 B 10.96.13.76:7079 10.96.20.101:7079
rdd_124870_31 Memory Serialized 2x Replicated 264.3 KiB 0.0 B 10.96.13.76:7079 10.96.20.101:7079
rdd_124870_34 Memory Serialized 2x Replicated 270.4 KiB 0.0 B 10.96.13.76:7079 10.96.20.101:7079
rdd_124870_35 Memory Serialized 2x Replicated 269.5 KiB 0.0 B 10.96.13.76:7079 10.96.20.101:7079
rdd_124870_6 Memory Serialized 2x Replicated 267.1 KiB 0.0 B 10.96.13.76:7079 10.96.20.101:7079
rdd_124870_3 Memory Serialized 2x Replicated 275.6 KiB 0.0 B 10.96.13.76:7079 10.96.20.101:7079
rdd_124870_12 Memory Serialized 2x Replicated 268.3 KiB 0.0 B 10.96.13.76:7079 10.96.20.101:7079
rdd_124870_16 Memory Serialized 2x Replicated 271.8 KiB 0.0 B 10.96.13.76:7079 10.96.20.101:7079
rdd_124870_18 Memory Serialized 2x Replicated 267.9 KiB 0.0 B 10.96.13.76:7079 10.96.20.101:7079
rdd_124870_21 Memory Serialized 2x Replicated 268.5 KiB 0.0 B 10.96.13.76:7079 10.96.20.101:7079
rdd_124870_22 Memory Serialized 2x Replicated 265.4 KiB 0.0 B 10.96.13.76:7079 10.96.20.101:7079
rdd_124870_23 Memory Serialized 2x Replicated 271.0 KiB 0.0 B 10.96.13.76:7079 10.96.20.101:7079
rdd_124870_8 Memory Serialized 2x Replicated 257.6 KiB 0.0 B 10.96.13.76:7079 10.96.25.83:7079
rdd_124870_13 Memory Serialized 2x Replicated 269.9 KiB 0.0 B 10.96.13.76:7079 10.96.25.83:7079
rdd_124870_14 Memory Serialized 2x Replicated 263.9 KiB 0.0 B 10.96.13.76:7079 10.96.25.83:7079
rdd_124870_17 Memory Serialized 2x Replicated 269.3 KiB 0.0 B 10.96.13.76:7079 10.96.25.83:7079
rdd_124870_29 Memory Serialized 2x Replicated 263.8 KiB 0.0 B 10.96.13.76:7079 10.96.25.83:7079
rdd_124870_27 Memory Serialized 2x Replicated 260.1 KiB 0.0 B 10.96.13.76:7079 10.96.25.83:7079
rdd_124870_32 Memory Serialized 2x Replicated 277.2 KiB 0.0 B 10.96.13.76:7079 10.96.25.83:7079
rdd_124870_33 Memory Serialized 2x Replicated 263.5 KiB 0.0 B 10.96.13.76:7079 10.96.25.83:7079
rdd_124870_36 Memory Serialized 2x Replicated 277.4 KiB 0.0 B 10.96.13.76:7079 10.96.25.83:7079
rdd_124870_30 Memory Serialized 2x Replicated 269.4 KiB 0.0 B 10.96.13.76:7079 10.96.25.83:7079
rdd_124870_2 Memory Serialized 2x Replicated 265.6 KiB 0.0 B 10.96.20.101:7079 10.96.25.83:7079
rdd_124870_0 Memory Serialized 2x Replicated 269.2 KiB 0.0 B 10.96.20.101:7079 10.96.25.83:7079
rdd_124870_20 Memory Serialized 2x Replicated 273.0 KiB 0.0 B 10.96.20.101:7079 10.96.25.83:7079
rdd_124870_28 Memory Serialized 2x Replicated 272.6 KiB 0.0 B 10.96.20.101:7079 10.96.25.83:7079
Page: