RDD Storage Info for *(1) Filter (isnotnull(shardId#3122344) AND (shardId#3122344 = 0_3_10000000532)) +- *(1) Scan ExistingRDD[shardId#3122344,orderProposalId#3122345L,items#3122346,optimizationGroups#3122347,isOptimal#3122348,lastModified#3122349,optimizationInsights#3122350]

  • Storage Level: Disk Memory Serialized 2x Replicated
  • Cached Partitions: 30
  • Total Partitions: 30
  • Memory Size: 1338.1 KiB
  • Disk Size: 0.0 B

Data Distribution on 3 Executors

HostOn Heap Memory UsageOff Heap Memory UsageDisk Usage
10.96.20.101:7079 491.2 KiB (267.4 MiB Remaining) 0.0 B (0.0 B Remaining) 0.0 B
10.96.25.83:7079 380.1 KiB (1848.6 MiB Remaining) 0.0 B (0.0 B Remaining) 0.0 B
10.96.13.76:7079 466.8 KiB (1156.7 MiB Remaining) 0.0 B (0.0 B Remaining) 0.0 B

30 Partitions

Page:
Block Name Storage Level Size in Memory Size on Disk Executors ▴
rdd_132002_2 Memory Serialized 2x Replicated 43.4 KiB 0.0 B 10.96.13.76:7079 10.96.20.101:7079
rdd_132002_12 Memory Serialized 2x Replicated 45.1 KiB 0.0 B 10.96.13.76:7079 10.96.20.101:7079
rdd_132002_7 Memory Serialized 2x Replicated 45.3 KiB 0.0 B 10.96.13.76:7079 10.96.20.101:7079
rdd_132002_10 Memory Serialized 2x Replicated 44.5 KiB 0.0 B 10.96.13.76:7079 10.96.20.101:7079
rdd_132002_1 Memory Serialized 2x Replicated 45.1 KiB 0.0 B 10.96.13.76:7079 10.96.20.101:7079
rdd_132002_14 Memory Serialized 2x Replicated 45.2 KiB 0.0 B 10.96.13.76:7079 10.96.20.101:7079
rdd_132002_20 Memory Serialized 2x Replicated 44.0 KiB 0.0 B 10.96.13.76:7079 10.96.20.101:7079
rdd_132002_18 Memory Serialized 2x Replicated 43.5 KiB 0.0 B 10.96.13.76:7079 10.96.20.101:7079
rdd_132002_16 Memory Serialized 2x Replicated 44.7 KiB 0.0 B 10.96.13.76:7079 10.96.20.101:7079
rdd_132002_17 Memory Serialized 2x Replicated 45.0 KiB 0.0 B 10.96.13.76:7079 10.96.20.101:7079
rdd_132002_24 Memory Serialized 2x Replicated 43.4 KiB 0.0 B 10.96.13.76:7079 10.96.20.101:7079
rdd_132002_22 Memory Serialized 2x Replicated 43.4 KiB 0.0 B 10.96.13.76:7079 10.96.20.101:7079
rdd_132002_29 Memory Serialized 2x Replicated 45.2 KiB 0.0 B 10.96.13.76:7079 10.96.20.101:7079
rdd_132002_5 Memory Serialized 2x Replicated 44.6 KiB 0.0 B 10.96.13.76:7079 10.96.25.83:7079
rdd_132002_3 Memory Serialized 2x Replicated 43.4 KiB 0.0 B 10.96.13.76:7079 10.96.25.83:7079
rdd_132002_11 Memory Serialized 2x Replicated 44.6 KiB 0.0 B 10.96.13.76:7079 10.96.25.83:7079
rdd_132002_21 Memory Serialized 2x Replicated 43.5 KiB 0.0 B 10.96.13.76:7079 10.96.25.83:7079
rdd_132002_26 Memory Serialized 2x Replicated 44.6 KiB 0.0 B 10.96.13.76:7079 10.96.25.83:7079
rdd_132002_25 Memory Serialized 2x Replicated 44.1 KiB 0.0 B 10.96.13.76:7079 10.96.25.83:7079
rdd_132002_27 Memory Serialized 2x Replicated 45.2 KiB 0.0 B 10.96.13.76:7079 10.96.25.83:7079
rdd_132002_28 Memory Serialized 2x Replicated 45.6 KiB 0.0 B 10.96.13.76:7079 10.96.25.83:7079
rdd_132002_8 Memory Serialized 2x Replicated 46.8 KiB 0.0 B 10.96.20.101:7079 10.96.25.83:7079
rdd_132002_0 Memory Serialized 2x Replicated 46.5 KiB 0.0 B 10.96.20.101:7079 10.96.25.83:7079
rdd_132002_6 Memory Serialized 2x Replicated 45.0 KiB 0.0 B 10.96.20.101:7079 10.96.25.83:7079
rdd_132002_13 Memory Serialized 2x Replicated 44.7 KiB 0.0 B 10.96.20.101:7079 10.96.25.83:7079
rdd_132002_4 Memory Serialized 2x Replicated 43.5 KiB 0.0 B 10.96.20.101:7079 10.96.25.83:7079
rdd_132002_9 Memory Serialized 2x Replicated 45.2 KiB 0.0 B 10.96.20.101:7079 10.96.25.83:7079
rdd_132002_15 Memory Serialized 2x Replicated 45.1 KiB 0.0 B 10.96.20.101:7079 10.96.25.83:7079
rdd_132002_19 Memory Serialized 2x Replicated 44.1 KiB 0.0 B 10.96.20.101:7079 10.96.25.83:7079
rdd_132002_23 Memory Serialized 2x Replicated 43.4 KiB 0.0 B 10.96.20.101:7079 10.96.25.83:7079
Page: