RDD Storage Info for *(1) Filter (isnotnull(shardId#505606) AND (shardId#505606 = 0_4_10000000530)) +- *(1) Scan ExistingRDD[shardId#505606,orderProposalId#505607L,items#505608,optimizationGroups#505609,isOptimal#505610,lastModified#505611,optimizationInsights#505612]

  • Storage Level: Disk Memory Serialized 2x Replicated
  • Cached Partitions: 13
  • Total Partitions: 30
  • Memory Size: 574.4 KiB
  • Disk Size: 0.0 B

Data Distribution on 3 Executors

HostOn Heap Memory UsageOff Heap Memory UsageDisk Usage
10.96.20.101:7079 287.2 KiB (267.4 MiB Remaining) 0.0 B (0.0 B Remaining) 0.0 B
10.96.25.83:7079 110.4 KiB (1848.6 MiB Remaining) 0.0 B (0.0 B Remaining) 0.0 B
10.96.13.76:7079 176.8 KiB (1156.7 MiB Remaining) 0.0 B (0.0 B Remaining) 0.0 B

13 Partitions

Page:
Block Name Storage Level Size in Memory Size on Disk Executors ▴
rdd_21198_13 Memory Serialized 2x Replicated 45.4 KiB 0.0 B 10.96.13.76:7079 10.96.20.101:7079
rdd_21198_14 Memory Serialized 2x Replicated 44.3 KiB 0.0 B 10.96.13.76:7079 10.96.20.101:7079
rdd_21198_19 Memory Serialized 2x Replicated 43.7 KiB 0.0 B 10.96.13.76:7079 10.96.20.101:7079
rdd_21198_29 Memory Serialized 2x Replicated 42.7 KiB 0.0 B 10.96.13.76:7079 10.96.20.101:7079
rdd_21198_16 Memory Serialized 2x Replicated 43.3 KiB 0.0 B 10.96.13.76:7079 10.96.20.101:7079
rdd_21198_10 Memory Serialized 2x Replicated 45.5 KiB 0.0 B 10.96.13.76:7079 10.96.20.101:7079
rdd_21198_27 Memory Serialized 2x Replicated 43.3 KiB 0.0 B 10.96.13.76:7079 10.96.20.101:7079
rdd_21198_24 Memory Serialized 2x Replicated 45.4 KiB 0.0 B 10.96.13.76:7079 10.96.20.101:7079
rdd_21198_0 Memory Serialized 2x Replicated 42.3 KiB 0.0 B 10.96.20.101:7079 10.96.25.83:7079
rdd_21198_1 Memory Serialized 2x Replicated 43.1 KiB 0.0 B 10.96.20.101:7079 10.96.25.83:7079
rdd_21198_11 Memory Serialized 2x Replicated 45.3 KiB 0.0 B 10.96.20.101:7079 10.96.25.83:7079
rdd_21198_23 Memory Serialized 2x Replicated 46.3 KiB 0.0 B 10.96.20.101:7079 10.96.25.83:7079
rdd_21198_18 Memory Serialized 2x Replicated 43.7 KiB 0.0 B 10.96.20.101:7079 10.96.25.83:7079
Page: