RDD Storage Info for *(1) Filter (isnotnull(shardId#3350462) AND (shardId#3350462 = 0_2_10000000532)) +- *(1) Scan ExistingRDD[shardId#3350462,orderProposalId#3350463L,items#3350464,optimizationGroups#3350465,isOptimal#3350466,lastModified#3350467,optimizationInsights#3350468]

  • Storage Level: Disk Memory Serialized 2x Replicated
  • Cached Partitions: 30
  • Total Partitions: 30
  • Memory Size: 1257.6 KiB
  • Disk Size: 0.0 B

Data Distribution on 3 Executors

HostOn Heap Memory UsageOff Heap Memory UsageDisk Usage
10.96.20.101:7079 248.7 KiB (267.4 MiB Remaining) 0.0 B (0.0 B Remaining) 0.0 B
10.96.25.83:7079 527.0 KiB (1848.6 MiB Remaining) 0.0 B (0.0 B Remaining) 0.0 B
10.96.13.76:7079 482.0 KiB (1156.7 MiB Remaining) 0.0 B (0.0 B Remaining) 0.0 B

30 Partitions

Page:
Block Name Storage Level Size in Memory ▴ Size on Disk Executors
rdd_142010_1 Memory Serialized 2x Replicated 39.2 KiB 0.0 B 10.96.13.76:7079 10.96.20.101:7079
rdd_142010_2 Memory Serialized 2x Replicated 39.6 KiB 0.0 B 10.96.20.101:7079 10.96.25.83:7079
rdd_142010_0 Memory Serialized 2x Replicated 39.7 KiB 0.0 B 10.96.13.76:7079 10.96.20.101:7079
rdd_142010_28 Memory Serialized 2x Replicated 39.8 KiB 0.0 B 10.96.20.101:7079 10.96.25.83:7079
rdd_142010_25 Memory Serialized 2x Replicated 40.0 KiB 0.0 B 10.96.13.76:7079 10.96.25.83:7079
rdd_142010_8 Memory Serialized 2x Replicated 40.1 KiB 0.0 B 10.96.20.101:7079 10.96.25.83:7079
rdd_142010_3 Memory Serialized 2x Replicated 40.3 KiB 0.0 B 10.96.13.76:7079 10.96.25.83:7079
rdd_142010_27 Memory Serialized 2x Replicated 40.3 KiB 0.0 B 10.96.13.76:7079 10.96.20.101:7079
rdd_142010_26 Memory Serialized 2x Replicated 40.6 KiB 0.0 B 10.96.13.76:7079 10.96.25.83:7079
rdd_142010_9 Memory Serialized 2x Replicated 40.6 KiB 0.0 B 10.96.13.76:7079 10.96.20.101:7079
rdd_142010_7 Memory Serialized 2x Replicated 40.7 KiB 0.0 B 10.96.20.101:7079 10.96.25.83:7079
rdd_142010_24 Memory Serialized 2x Replicated 40.8 KiB 0.0 B 10.96.13.76:7079 10.96.25.83:7079
rdd_142010_29 Memory Serialized 2x Replicated 40.8 KiB 0.0 B 10.96.13.76:7079 10.96.25.83:7079
rdd_142010_5 Memory Serialized 2x Replicated 41.8 KiB 0.0 B 10.96.13.76:7079 10.96.25.83:7079
rdd_142010_6 Memory Serialized 2x Replicated 41.9 KiB 0.0 B 10.96.13.76:7079 10.96.25.83:7079
rdd_142010_23 Memory Serialized 2x Replicated 41.9 KiB 0.0 B 10.96.13.76:7079 10.96.25.83:7079
rdd_142010_4 Memory Serialized 2x Replicated 42.5 KiB 0.0 B 10.96.13.76:7079 10.96.25.83:7079
rdd_142010_10 Memory Serialized 2x Replicated 42.5 KiB 0.0 B 10.96.13.76:7079 10.96.25.83:7079
rdd_142010_13 Memory Serialized 2x Replicated 42.5 KiB 0.0 B 10.96.13.76:7079 10.96.25.83:7079
rdd_142010_11 Memory Serialized 2x Replicated 42.8 KiB 0.0 B 10.96.13.76:7079 10.96.25.83:7079
rdd_142010_12 Memory Serialized 2x Replicated 43.0 KiB 0.0 B 10.96.13.76:7079 10.96.25.83:7079
rdd_142010_14 Memory Serialized 2x Replicated 43.0 KiB 0.0 B 10.96.13.76:7079 10.96.25.83:7079
rdd_142010_17 Memory Serialized 2x Replicated 43.8 KiB 0.0 B 10.96.13.76:7079 10.96.25.83:7079
rdd_142010_22 Memory Serialized 2x Replicated 43.8 KiB 0.0 B 10.96.13.76:7079 10.96.20.101:7079
rdd_142010_15 Memory Serialized 2x Replicated 43.9 KiB 0.0 B 10.96.13.76:7079 10.96.25.83:7079
rdd_142010_20 Memory Serialized 2x Replicated 44.0 KiB 0.0 B 10.96.20.101:7079 10.96.25.83:7079
rdd_142010_16 Memory Serialized 2x Replicated 44.1 KiB 0.0 B 10.96.13.76:7079 10.96.25.83:7079
rdd_142010_19 Memory Serialized 2x Replicated 44.1 KiB 0.0 B 10.96.13.76:7079 10.96.25.83:7079
rdd_142010_21 Memory Serialized 2x Replicated 44.7 KiB 0.0 B 10.96.20.101:7079 10.96.25.83:7079
rdd_142010_18 Memory Serialized 2x Replicated 44.9 KiB 0.0 B 10.96.20.101:7079 10.96.25.83:7079
Page: