RDD Storage Info for AdaptiveSparkPlan isFinalPlan=false +- Project [shardId#2317688, worklistShardItemId#2317689L, product#2317703, plant#2317704, availabilityDateTime#2317710 AS periodStart#2319947, nextAvailabilityDateTime#2317711 AS periodEnd#2319948, 0 AS version#2319946, null AS qty#2319949] +- InMemoryTableScan [availabilityDateTime#2317710, nextAvailabilityDateTime#2317711, plant#2317704, product#2317703, shardId#2317688, worklistShardItemId#2317689L] +- InMemoryRelation [shardId#2317688, worklistShardItemId#2317689L, orderProposalId#2317690L, orderProposalItemId#2317691, orderProposalItemGroupId#2317692, originalReplenishmentRunId#2317693L, orderProposalHorizonGroupingId#2317694L, splitIndicator#2317695L, previousOrderProposal#2317696L, clusterId#2317697L, sequenceId#2317698L, sourceOfSupplyUuid#2317699, supplierGroup#2317700, supplier#2317701, subrange#2317702, product#2317703, plant#2317704, purchasingOrg#2317705, purchasingGroup#2317706, mrpController#2317707, orderDateTime#2317708, deliveryDateTime#231...

  • Storage Level: Disk Memory Serialized 2x Replicated
  • Cached Partitions: 26
  • Total Partitions: 37
  • Memory Size: 5.9 MiB
  • Disk Size: 0.0 B

Data Distribution on 3 Executors

HostOn Heap Memory UsageOff Heap Memory UsageDisk Usage
10.96.20.101:7079 1865.4 KiB (267.4 MiB Remaining) 0.0 B (0.0 B Remaining) 0.0 B
10.96.25.83:7079 2.1 MiB (1848.6 MiB Remaining) 0.0 B (0.0 B Remaining) 0.0 B
10.96.13.76:7079 2.0 MiB (1156.7 MiB Remaining) 0.0 B (0.0 B Remaining) 0.0 B

26 Partitions

Page:
Block Name Storage Level Size in Memory Size on Disk ▴ Executors
rdd_98202_22 Memory Serialized 2x Replicated 224.9 KiB 0.0 B 10.96.13.76:7079 10.96.25.83:7079
rdd_98202_21 Memory Serialized 2x Replicated 229.0 KiB 0.0 B 10.96.13.76:7079 10.96.25.83:7079
rdd_98202_32 Memory Serialized 2x Replicated 235.0 KiB 0.0 B 10.96.13.76:7079 10.96.20.101:7079
rdd_98202_3 Memory Serialized 2x Replicated 237.2 KiB 0.0 B 10.96.13.76:7079 10.96.25.83:7079
rdd_98202_14 Memory Serialized 2x Replicated 236.8 KiB 0.0 B 10.96.13.76:7079 10.96.20.101:7079
rdd_98202_27 Memory Serialized 2x Replicated 238.7 KiB 0.0 B 10.96.20.101:7079 10.96.25.83:7079
rdd_98202_13 Memory Serialized 2x Replicated 235.4 KiB 0.0 B 10.96.20.101:7079 10.96.25.83:7079
rdd_98202_1 Memory Serialized 2x Replicated 235.8 KiB 0.0 B 10.96.20.101:7079 10.96.25.83:7079
rdd_98202_16 Memory Serialized 2x Replicated 228.6 KiB 0.0 B 10.96.13.76:7079 10.96.20.101:7079
rdd_98202_30 Memory Serialized 2x Replicated 230.3 KiB 0.0 B 10.96.13.76:7079 10.96.25.83:7079
rdd_98202_24 Memory Serialized 2x Replicated 236.3 KiB 0.0 B 10.96.13.76:7079 10.96.20.101:7079
rdd_98202_9 Memory Serialized 2x Replicated 231.8 KiB 0.0 B 10.96.13.76:7079 10.96.20.101:7079
rdd_98202_20 Memory Serialized 2x Replicated 233.1 KiB 0.0 B 10.96.20.101:7079 10.96.25.83:7079
rdd_98202_23 Memory Serialized 2x Replicated 230.0 KiB 0.0 B 10.96.13.76:7079 10.96.20.101:7079
rdd_98202_15 Memory Serialized 2x Replicated 235.3 KiB 0.0 B 10.96.13.76:7079 10.96.25.83:7079
rdd_98202_5 Memory Serialized 2x Replicated 233.8 KiB 0.0 B 10.96.13.76:7079 10.96.25.83:7079
rdd_98202_34 Memory Serialized 2x Replicated 232.7 KiB 0.0 B 10.96.13.76:7079 10.96.20.101:7079
rdd_98202_35 Memory Serialized 2x Replicated 228.1 KiB 0.0 B 10.96.13.76:7079 10.96.20.101:7079
rdd_98202_36 Memory Serialized 2x Replicated 240.5 KiB 0.0 B 10.96.13.76:7079 10.96.25.83:7079
rdd_98202_31 Memory Serialized 2x Replicated 233.3 KiB 0.0 B 10.96.13.76:7079 10.96.25.83:7079
rdd_98202_6 Memory Serialized 2x Replicated 231.0 KiB 0.0 B 10.96.13.76:7079 10.96.25.83:7079
rdd_98202_10 Memory Serialized 2x Replicated 231.3 KiB 0.0 B 10.96.20.101:7079 10.96.25.83:7079
rdd_98202_17 Memory Serialized 2x Replicated 227.1 KiB 0.0 B 10.96.20.101:7079 10.96.25.83:7079
rdd_98202_0 Memory Serialized 2x Replicated 238.2 KiB 0.0 B 10.96.20.101:7079 10.96.25.83:7079
rdd_98202_18 Memory Serialized 2x Replicated 231.7 KiB 0.0 B 10.96.20.101:7079 10.96.25.83:7079
rdd_98202_7 Memory Serialized 2x Replicated 234.2 KiB 0.0 B 10.96.13.76:7079 10.96.25.83:7079
Page: